<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualist Images Photography, Austin Texas &#187; Chicago</title>
	<atom:link href="http://johnrrogers.com/category/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnrrogers.com</link>
	<description>Austin Texas Photographer, John Rogers</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago O&#8217;hare Terminal Time Warp</title>
		<link>http://johnrrogers.com/architecture/chicago-ohare-terminal-time-warp/</link>
		<comments>http://johnrrogers.com/architecture/chicago-ohare-terminal-time-warp/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:20:57 +0000</pubDate>
		<dc:creator>John Rogers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Austin Texas Photographer]]></category>
		<category><![CDATA[Chicago Airport]]></category>
		<category><![CDATA[Chicago O'Hare]]></category>
		<category><![CDATA[John R. Rogers]]></category>
		<category><![CDATA[John R. Rogers Photography]]></category>
		<category><![CDATA[Neon Lights]]></category>
		<category><![CDATA[ORD]]></category>
		<category><![CDATA[People Mover]]></category>
		<category><![CDATA[United Terminal]]></category>
		<category><![CDATA[Visualist Images Photography]]></category>

		<guid isPermaLink="false">http://johnrrogers.com/?p=960</guid>
		<description><![CDATA[There is this pretty amazing tunnel between the &#8216;B&#8217; &#38; &#8216;C&#8217; terminals at Chicago O&#8217;Hare International airport. I was stuck at the airport on a three hour layover so I decided to go take some photos. This is actually a combination of a ten second and a six second exposure I shot by setting up [...]]]></description>
			<content:encoded><![CDATA[<p>There is this pretty amazing tunnel between the &#8216;B&#8217; &amp; &#8216;C&#8217; terminals at Chicago O&#8217;Hare International airport. I was stuck at the airport on a three hour layover so I decided to go take some photos. This is actually a combination of a ten second and a six second exposure I shot by setting up my tripod on the people mover as it transported me between the terminals. If you like this image, check out another one of my photos from the same location <a href="http://johnrrogers.com/travel/ready-for-transport-chicago-ohare-terminal-tunnel/">here</a>. I&#8217;d be curious (via your comments) which one you prefer.</p>
<p><a title="Chicago O'hare Terminal Time Warp by Visualist Images, on Flickr" href="http://www.flickr.com/photos/visualistimages/4312613869/"><img src="http://farm5.static.flickr.com/4039/4312613869_cfb836da82_o.jpg" alt="Chicago O'hare Terminal Time Warp" width="565" height="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnrrogers.com/architecture/chicago-ohare-terminal-time-warp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

